Wyoming Market Report
$335,204
AVERAGE PRICE OF 165 HOMES$1,330,714
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$403,581
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$312,299
AVERAGE PRICE OF 6 HOMES WITH A POOL$330,066
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $335,204 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
2 bedrooms | $248,963 |
3 bedrooms | $273,442 |
4 bedrooms | $355,050 |
5 bedrooms | $408,360 |
Wyoming Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 164 | 146 | 158 | 152 | 142 |
Average Price | $341,321 | $347,394 | $332,473 | $347,836 | $362,920 |
Avg Price Change | -1.78% | +4.49% | -4.62% | -4.34% | -0.26% |
Median Price | $264,824 | $274,407 | $266,816 | $260,451 | $265,958 |
Med Price Change | -3.62% | +2.85% | +2.44% | -2.11% | +1.00% |
Avg Bedrooms | 2.77 beds | 2.85 beds | 2.9 beds | 2.75 beds | 2.74 beds |
Avg Bathrooms | 2.02 baths | 2.06 baths | 2.05 baths | 1.99 baths | 1.96 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 165 | $335,204 | 57 days |
Multi-Million Dollar Homes | 7 | $1,330,714 | 160 days |
Newly Built Homes | 23 | $403,581 | 105 days |
Homes with a Pool | 6 | $312,299 | 34 days |
Reduced Price Homes | 6 | $330,066 | 37 days |