Rockford Market Report
$459,819
AVERAGE PRICE OF 135 HOMES$1,359,000
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$511,133
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$563,960
AVERAGE PRICE OF 5 HOMES WITH A POOL$537,212
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $459,819 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $333,725 |
2 bedrooms | $360,440 |
3 bedrooms | $407,755 |
4 bedrooms | $531,316 |
5 bedrooms | $676,543 |
Rockford Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 152 | 152 | 147 | 135 | 123 |
Average Price | $477,216 | $468,699 | $471,282 | $480,673 | $474,118 |
Avg Price Change | +1.82% | -0.55% | -1.99% | +1.38% | +1.70% |
Median Price | $435,837 | $440,358 | $420,435 | $420,148 | $435,472 |
Med Price Change | -1.04% | +4.74% | +0.07% | -3.65% | -0.17% |
Avg Bedrooms | 2.98 beds | 3.01 beds | 2.98 beds | 2.84 beds | 2.7 beds |
Avg Bathrooms | 2.38 baths | 2.44 baths | 2.4 baths | 2.38 baths | 2.36 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 135 | $459,819 | 83 days |
Multi-Million Dollar Homes | 6 | $1,359,000 | 125 days |
Newly Built Homes | 36 | $511,133 | 127 days |
Homes with a Pool | 5 | $563,960 | 24 days |
Reduced Price Homes | 8 | $537,212 | 37 days |