Rockford Market Report
$462,347
AVERAGE PRICE OF 131 HOMES$1,524,514
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$555,187
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$560,750
AVERAGE PRICE OF 4 HOMES WITH A POOL$377,400
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $462,347 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
1 bedroom | $331,950 |
2 bedrooms | $349,457 |
3 bedrooms | $456,245 |
4 bedrooms | $529,009 |
5 bedrooms | $765,716 |
Rockford Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 138 | 142 | 167 | 178 | 180 |
Average Price | $465,458 | $477,908 | $466,670 | $462,181 | $466,554 |
Avg Price Change | -2.67% | +2.41% | +0.97% | -0.95% | +2.96% |
Median Price | $439,529 | $441,120 | $425,342 | $422,548 | $423,462 |
Med Price Change | -0.36% | +3.71% | +0.66% | -0.22% | +3.64% |
Avg Bedrooms | 2.84 beds | 2.82 beds | 2.83 beds | 2.83 beds | 2.92 beds |
Avg Bathrooms | 2.42 baths | 2.39 baths | 2.37 baths | 2.39 baths | 2.44 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 131 | $462,347 | 116 days |
Multi-Million Dollar Homes | 5 | $1,524,514 | 211 days |
Newly Built Homes | 52 | $555,187 | 156 days |
Homes with a Pool | 4 | $560,750 | 9 days |
Reduced Price Homes | 2 | $377,400 | 12 days |