Muskegon Market Report
$336,250
AVERAGE PRICE OF 530 HOMES$1,799,207
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$586,091
AVERAGE PRICE OF 115 NEWLY BUILT HOMES$668,447
AVERAGE PRICE OF 61 HOMES WITH A POOL$290,441
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $336,250 |
Avg Bedrooms | 2.19 beds |
Avg Bathrooms | 1.57 baths |
Average Price by Bedrooms
1 bedroom | $104,966 |
2 bedrooms | $214,759 |
3 bedrooms | $368,734 |
4 bedrooms | $440,026 |
5 bedrooms | $372,691 |
Muskegon Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 514 | 496 | 480 | 458 | 452 |
Average Price | $321,428 | $302,662 | $292,262 | $268,153 | $269,348 |
Avg Price Change | +6.20% | +3.56% | +8.99% | -0.45% | +4.31% |
Median Price | $219,756 | $208,533 | $193,060 | $179,468 | $179,362 |
Med Price Change | +5.38% | +8.01% | +7.57% | +0.06% | +4.52% |
Avg Bedrooms | 2.09 beds | 1.96 beds | 1.83 beds | 1.66 beds | 1.68 beds |
Avg Bathrooms | 1.52 baths | 1.42 baths | 1.38 baths | 1.27 baths | 1.3 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 530 | $336,250 | 99 days |
Multi-Million Dollar Homes | 14 | $1,799,207 | 151 days |
Newly Built Homes | 115 | $586,091 | 105 days |
Homes with a Pool | 61 | $668,447 | 157 days |
Reduced Price Homes | 31 | $290,441 | 42 days |