Muskegon Market Report
$266,649
AVERAGE PRICE OF 451 HOMES$2,733,333
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$471,034
AVERAGE PRICE OF 77 NEWLY BUILT HOMES$665,422
AVERAGE PRICE OF 35 HOMES WITH A POOL$177,333
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $266,649 |
Avg Bedrooms | 1.72 beds |
Avg Bathrooms | 1.31 baths |
Average Price by Bedrooms
2 bedrooms | $166,668 |
3 bedrooms | $281,503 |
4 bedrooms | $360,970 |
5 bedrooms | $269,300 |
Muskegon Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 468 | 456 | 498 | 524 | 518 |
Average Price | $258,664 | $276,980 | $285,038 | $277,870 | $286,269 |
Avg Price Change | -7.08% | -2.91% | +2.58% | -3.02% | -4.66% |
Median Price | $169,892 | $174,390 | $179,900 | $180,306 | $186,265 |
Med Price Change | -2.65% | -3.16% | -0.23% | -3.30% | -6.14% |
Avg Bedrooms | 1.8 beds | 1.89 beds | 1.99 beds | 2 beds | 2 beds |
Avg Bathrooms | 1.32 baths | 1.47 baths | 1.4 baths | 1.39 baths | 1.41 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 451 | $266,649 | 101 days |
Multi-Million Dollar Homes | 6 | $2,733,333 | 216 days |
Newly Built Homes | 77 | $471,034 | 137 days |
Homes with a Pool | 35 | $665,422 | 216 days |
Reduced Price Homes | 9 | $177,333 | 72 days |