Macomb Market Report
$617,452
AVERAGE PRICE OF 200 HOMES$3,819,980
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$660,597
AVERAGE PRICE OF 66 NEWLY BUILT HOMES$429,940
AVERAGE PRICE OF 5 HOMES WITH A POOL$453,610
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $617,452 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
2 bedrooms | $333,725 |
3 bedrooms | $460,245 |
4 bedrooms | $594,891 |
5 bedrooms | $594,255 |
Macomb Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 200 | 210 | 202 | 163 | 168 |
Average Price | $613,421 | $595,271 | $601,332 | $621,273 | $529,323 |
Avg Price Change | +3.05% | -1.02% | -3.32% | +17.37% | +2.14% |
Median Price | $495,580 | $488,973 | $482,281 | $484,397 | $475,050 |
Med Price Change | +1.35% | +1.39% | -0.44% | +1.97% | +4.31% |
Avg Bedrooms | 2.92 beds | 2.95 beds | 2.88 beds | 2.71 beds | 2.67 beds |
Avg Bathrooms | 2.41 baths | 2.39 baths | 2.36 baths | 2.21 baths | 2.21 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 200 | $617,452 | 73 days |
Multi-Million Dollar Homes | 10 | $3,819,980 | 128 days |
Newly Built Homes | 66 | $660,597 | 73 days |
Homes with a Pool | 5 | $429,940 | 46 days |
Reduced Price Homes | 9 | $453,610 | 52 days |