Kalamazoo Market Report
$356,602
AVERAGE PRICE OF 477 HOMES$1,814,206
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$500,870
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$546,886
AVERAGE PRICE OF 29 HOMES WITH A POOL$264,766
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $356,602 |
Avg Bedrooms | 2.29 beds |
Avg Bathrooms | 1.78 baths |
Average Price by Bedrooms
1 bedroom | $207,506 |
2 bedrooms | $267,656 |
3 bedrooms | $242,063 |
4 bedrooms | $408,934 |
5 bedrooms | $619,430 |
Kalamazoo Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 478 | 479 | 549 | 658 | 673 |
Average Price | $340,149 | $340,557 | $336,074 | $361,418 | $391,510 |
Avg Price Change | -0.12% | +1.33% | -7.54% | -8.33% | +2.76% |
Median Price | $232,164 | $234,287 | $228,799 | $225,293 | $230,501 |
Med Price Change | -0.91% | +2.40% | +1.56% | -2.31% | +1.33% |
Avg Bedrooms | 2.32 beds | 2.28 beds | 2.26 beds | 2.19 beds | 2.23 beds |
Avg Bathrooms | 1.77 baths | 1.76 baths | 1.75 baths | 1.72 baths | 1.75 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 477 | $356,602 | 87 days |
Multi-Million Dollar Homes | 17 | $1,814,206 | 161 days |
Newly Built Homes | 58 | $500,870 | 99 days |
Homes with a Pool | 29 | $546,886 | 54 days |
Reduced Price Homes | 6 | $264,766 | 74 days |