Kalamazoo Market Report
$342,056
AVERAGE PRICE OF 593 HOMES$1,577,188
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$509,701
AVERAGE PRICE OF 66 NEWLY BUILT HOMES$390,032
AVERAGE PRICE OF 28 HOMES WITH A POOL$279,050
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $342,056 |
Avg Bedrooms | 2.39 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
1 bedroom | $284,315 |
2 bedrooms | $227,699 |
3 bedrooms | $256,742 |
4 bedrooms | $410,776 |
5 bedrooms | $464,324 |
Kalamazoo Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 592 | 577 | 571 | 534 | 496 |
Average Price | $336,138 | $340,553 | $347,198 | $362,476 | $354,847 |
Avg Price Change | -1.31% | -1.95% | -4.40% | +2.15% | +1.92% |
Median Price | $251,531 | $253,469 | $259,408 | $253,823 | $248,177 |
Med Price Change | -0.77% | -2.34% | +2.20% | +2.27% | +3.60% |
Avg Bedrooms | 2.37 beds | 2.36 beds | 2.35 beds | 2.32 beds | 2.31 beds |
Avg Bathrooms | 1.83 baths | 1.8 baths | 1.83 baths | 1.84 baths | 1.79 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 593 | $342,056 | 94 days |
Multi-Million Dollar Homes | 17 | $1,577,188 | 152 days |
Newly Built Homes | 66 | $509,701 | 117 days |
Homes with a Pool | 28 | $390,032 | 75 days |
Reduced Price Homes | 22 | $279,050 | 33 days |