Hastings Market Report
$241,604
AVERAGE PRICE OF 84 HOMES$1,149,450
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$367,200
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,032,633
AVERAGE PRICE OF 3 HOMES WITH A POOL$152,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $241,604 |
Avg Bedrooms | 1.8 beds |
Avg Bathrooms | 1.29 baths |
Average Price by Bedrooms
2 bedrooms | $229,675 |
3 bedrooms | $263,295 |
4 bedrooms | $397,960 |
5 bedrooms | $780,166 |
Hastings Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 100 | 97 | 97 | 102 | 82 |
Average Price | $258,614 | $272,595 | $269,715 | $267,737 | $284,406 |
Avg Price Change | -5.41% | +1.07% | +0.74% | -6.23% | +3.19% |
Median Price | $188,687 | $188,758 | $188,610 | $189,993 | $222,332 |
Med Price Change | -0.04% | +0.08% | -0.73% | -17.02% | +7.93% |
Avg Bedrooms | 1.81 beds | 1.7 beds | 1.75 beds | 1.75 beds | 1.88 beds |
Avg Bathrooms | 1.35 baths | 1.28 baths | 1.3 baths | 1.29 baths | 1.44 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 84 | $241,604 | 106 days |
Multi-Million Dollar Homes | 2 | $1,149,450 | 240 days |
Newly Built Homes | 2 | $367,200 | 47 days |
Homes with a Pool | 3 | $1,032,633 | 178 days |
Reduced Price Homes | 2 | $152,450 | 46 days |