Hastings Market Report
$275,065
AVERAGE PRICE OF 75 HOMES$1,241,633
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$331,933
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$637,400
AVERAGE PRICE OF 5 HOMES WITH A POOL$164,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $275,065 |
Avg Bedrooms | 1.69 beds |
Avg Bathrooms | 1.32 baths |
Average Price by Bedrooms
1 bedroom | $524,933 |
2 bedrooms | $184,616 |
3 bedrooms | $279,112 |
4 bedrooms | $348,944 |
5 bedrooms | $680,866 |
Hastings Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 72 | 69 | 81 | 75 | 89 |
Average Price | $278,252 | $282,004 | $274,036 | $275,185 | $278,359 |
Avg Price Change | -1.35% | +2.91% | -0.42% | -1.15% | -1.06% |
Median Price | $224,359 | $248,081 | $252,768 | $261,675 | $248,281 |
Med Price Change | -10.57% | -1.89% | -3.52% | +5.39% | +5.23% |
Avg Bedrooms | 1.99 beds | 2.05 beds | 2.13 beds | 2.24 beds | 2.41 beds |
Avg Bathrooms | 1.46 baths | 1.59 baths | 1.59 baths | 1.61 baths | 1.7 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 75 | $275,065 | 90 days |
Multi-Million Dollar Homes | 3 | $1,241,633 | 171 days |
Newly Built Homes | 6 | $331,933 | 99 days |
Homes with a Pool | 5 | $637,400 | 116 days |
Reduced Price Homes | 2 | $164,900 | 47 days |