Grand Rapids Market Report
$419,533
AVERAGE PRICE OF 676 HOMES$1,651,000
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$689,055
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$461,000
AVERAGE PRICE OF 37 HOMES WITH A POOL$401,627
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $419,533 |
Avg Bedrooms | 2.45 beds |
Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
1 bedroom | $307,950 |
2 bedrooms | $306,425 |
3 bedrooms | $323,872 |
4 bedrooms | $480,507 |
5 bedrooms | $771,392 |
Grand Rapids Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 692 | 666 | 675 | 633 | 550 |
Average Price | $425,293 | $422,888 | $408,774 | $399,562 | $397,870 |
Avg Price Change | +0.57% | +3.45% | +2.31% | +0.43% | +2.60% |
Median Price | $319,177 | $320,992 | $301,426 | $298,671 | $286,767 |
Med Price Change | -0.57% | +6.49% | +0.92% | +4.15% | +2.72% |
Avg Bedrooms | 2.55 beds | 2.66 beds | 2.67 beds | 2.6 beds | 2.45 beds |
Avg Bathrooms | 1.94 baths | 1.99 baths | 1.98 baths | 1.93 baths | 1.83 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 676 | $419,533 | 61 days |
Multi-Million Dollar Homes | 34 | $1,651,000 | 158 days |
Newly Built Homes | 40 | $689,055 | 101 days |
Homes with a Pool | 37 | $461,000 | 48 days |
Reduced Price Homes | 29 | $401,627 | 29 days |